Size Guide
SIZE CHART (INCHES)
S | M | L | XL | XXL | |
Chest | 20 | 21.5 | 23 | 24.5 | 26 |
Sleeve | 18.5 | 19 1/4 | 20 | 20 3/4 | 21.5 |
Body Length | 28 | 29 | 30 | 31 | 32 |
SIZE CHART (INCHES)
S | M | L | XL | XXL | |
Chest | 20 | 21.5 | 23 | 24.5 | 26 |
Sleeve | 18.5 | 19 1/4 | 20 | 20 3/4 | 21.5 |
Body Length | 28 | 29 | 30 | 31 | 32 |
We use cookies on our site to give you the best experience. By using our site you agree to our use of cookies in accordance with our Privacy Policy.